翻訳と辞書
Words near each other
・ List of Peep and the Big Wide World episodes
・ List of Peep Show characters
・ List of Peep Show episodes
・ List of peerages created for Prime Ministers of the United Kingdom
・ List of peerages created for Speakers of the House of Commons
・ List of peerages created for women
・ List of peerages inherited by women
・ List of peers 1060–1069
・ List of peers 1070–1079
・ List of peers 1080–1089
・ List of peers 1090–1099
・ List of peers 1100–1109
・ List of peers 1110–1119
・ List of peers 1120–1129
・ List of peers 1130–1139
List of peers 1140–1149
・ List of peers 1150–1159
・ List of peers 1160–1169
・ List of peers 1170–1179
・ List of peers 1180–1189
・ List of peers 1190–1199
・ List of peers 1200–1209
・ List of peers 1210–1219
・ List of peers 1220–1229
・ List of peers 1230–1239
・ List of peers 1240–1249
・ List of peers 1250–1259
・ List of peers 1260–1269
・ List of peers 1270–1279
・ List of peers 1280–1289


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of peers 1140–1149 : ウィキペディア英語版
List of peers 1140–1149

==Peerage of England==

|Earl of Northampton (1080)||Simon Saint-Lis, 2nd Earl of Northampton||1109||1153|| 
|-
|rowspan=2|Earl of Surrey (1088)||William de Warenne, 3rd Earl of Surrey||1138||1148||Died
|-
|Isabel de Warenne, 4th Countess of Surrey||1148||1199|| 
|-
|Earl of Warwick (1088)||Roger de Beaumont, 2nd Earl of Warwick||1119||1153|| 
|-
|Earl of Buckingham (1097)||Walter Giffard, 2nd Earl of Buckingham||1102||1164|| 
|-
|Earl of Leicester (1107)||Robert de Beaumont, 2nd Earl of Leicester||1118||1168|| 
|-
|Earl of Chester (1121)||Ranulph de Gernon, 2nd Earl of Chester||1129||1153|| 
|-
|Earl of York (1138)||William le Gros, 1st Earl of York||1138||1179|| 
|-
|rowspan=2|Earl of Gloucester (1121)||Robert, 1st Earl of Gloucester||1121||1147||Died
|-
|William Fitzrobert, 2nd Earl of Gloucester||1147||1183|| 
|-
|Earl of Hertford (1135)||Gilbert de Clare, 2nd Earl of Hertford||1136||1151|| 
|-
|Earl of Richmond (1136)||Alan de Bretagne, 1st Earl of Richmond||1136||1146||Died
|-
|rowspan=2|Earl of Devon (1141)||Baldwin de Redvers, 1st Earl of Devon||1141||1155||New creation
|-
|Conan IV, Duke of Brittany||1146||1171|| 
|-
|Earl of Arundel (1138)||William d'Aubigny, 1st Earl of Arundel||1138||1176|| 
|-
|Earl of Bedford (1138)||Hugh de Beaumont, 1st Earl of Bedford||1138||1142||Forfeit
|-
|Earl of Derby (1138)||Robert de Ferrers, 2nd Earl of Derby||1139||1162|| 
|-
|rowspan=2|Earl of Pembroke (1138)||Gilbert de Clare, 1st Earl of Pembroke||1138||1147||Died
|-
|Richard de Clare, 2nd Earl of Pembroke||1147||1176|| 
|-
|Earl of Worcester (1138)||Waleran de Beaumont, 1st Earl of Worcester||1138||1145||Forfeit
|-
|rowspan=2|Earl of Essex (1139)||Geoffrey de Mandeville, 1st Earl of Essex||1139||1144||Died
|-
|Geoffrey de Mandeville, 2nd Earl of Essex||1144||1160|| 
|-
|Earl of Cornwall (1140)||Alain de Bretagne, 1st Earl of Cornwall||1140||1141||New creation; Deprived
|-
|Earl of Norfolk (1140)||Hugh Bigod, 1st Earl of Norfolk||1140||1177||New creation
|-
|Earl of Cornwall (1141)||Reginald de Dunstanville, 1st Earl of Cornwall||1141||1175||New creation
|-
|rowspan=2|Earl of Hereford (1141)||Miles de Gloucester, 1st Earl of Hereford||1141||1143||New creation; Died
|-
|Roger Fitzmiles, 2nd Earl of Hereford||1143||1155|| 
|-
|Earl of Kent (1141)||William de Ypres, 1st Earl of Kent||1141||1155||New creation
|-
|Earl of Lincoln (1141)||William de Roumare, 1st Earl of Lincoln||1141||1155||New creation
|-
|Earl of Oxford (1142)||Aubrey de Vere, 1st Earl of Oxford||1142||1194||New creation
|-
|Earl of Salisbury (1145)||Patrick of Salisbury, 1st Earl of Salisbury||1145||1168||New creation
|-
|Earl of Lincoln (1147)||Gilbert de Gant, Earl of Lincoln||1147||1156||New creation

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of peers 1140–1149」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.